| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Synopsis | |||||||||||||||
| |||||||||||||||
| The TeGeometry type | |||||||||||||||
| data TeGeometry | |||||||||||||||
| |||||||||||||||
| Operations on TeGeometry | |||||||||||||||
| pointset2geometryset :: TePointSetPtr -> Int32 -> Int32 -> IO [TeGeometry] | |||||||||||||||
| lineset2geometryset :: TeLineSetPtr -> Int32 -> Int32 -> IO [TeGeometry] | |||||||||||||||
| polygonset2geometryset :: TePolygonSetPtr -> Int32 -> Int32 -> IO [TeGeometry] | |||||||||||||||
| cellset2geometryset :: TeCellSetPtr -> Int32 -> Int32 -> IO [TeGeometry] | |||||||||||||||
| Produced by Haddock version 0.7 |