jack: Bindings for the JACK Audio Connection Kit
Bindings for the JACK Audio Connection Kit. It has support both for PCM audio and MIDI handling.
In order to adapt to your system, you may have to disable pkgConfig or jackFree cabal flags.
[Skip to Readme]
Flags
Automatic Flags
Name | Description | Default |
---|---|---|
pkgconfig | Use pkg-config tool for check version and presence of jack | Enabled |
jackfree | Use jack_free instead of free | Enabled |
buildexamples | Build example executables | Disabled |
Use -f <flag> to enable a flag, or -f -<flag> to disable that flag. More info
Downloads
- jack-0.7.tar.gz [browse] (Cabal source package)
- Package description (as included in the package)
Maintainer's Corner
For package maintainers and hackage trustees
Candidates
Versions [RSS] | 0.5, 0.6, 0.6.1, 0.6.1.1, 0.6.2, 0.7, 0.7.0.1, 0.7.0.2, 0.7.0.3, 0.7.1, 0.7.1.1, 0.7.1.2, 0.7.1.3, 0.7.1.4, 0.7.2, 0.7.2.1, 0.7.2.2 |
---|---|
Dependencies | array (>=0.2 && <0.5), base (>=4.0 && <5.0), bytestring (>=0.9.1.4 && <0.11), containers (>=0.2 && <0.5), enumset (>=0.0 && <0.1), event-list (>=0.1 && <0.2), explicit-exception (>=0.1.7 && <0.2), jack, midi (>=0.1.5.2 && <0.3), non-negative (>=0.1 && <0.2), storablevector (>=0.2.7 && <0.3), transformers (>=0.2 && <0.4), unix (>=2.3 && <2.7) [details] |
Tested with | ghc ==6.8.2, ghc ==6.10.4, ghc ==6.12.3, ghc ==7.0.2, ghc ==7.2.1, ghc ==7.4.1, ghc ==7.6.1 |
License | LicenseRef-GPL |
Author | Soenke Hahn, Stefan Kersten, Henning Thielemann |
Maintainer | Henning Thielemann <haskell@henning-thielemann.de> |
Category | Sound |
Home page | http://www.haskell.org/haskellwiki/JACK |
Source repo | head: darcs get http://code.haskell.org/jack/ this: darcs get http://code.haskell.org/jack/ --tag 0.7 |
Uploaded | by HenningThielemann at 2013-05-17T16:53:30Z |
Distributions | LTSHaskell:0.7.2.2, NixOS:0.7.2.2, Stackage:0.7.2.2 |
Reverse Dependencies | 2 direct, 0 indirect [details] |
Executables | synth, midimon, impulse-train, capture, amplify |
Downloads | 11195 total (4 in the last 30 days) |
Rating | 2.0 (votes: 1) [estimated by Bayesian average] |
Your Rating | |
Status | Docs uploaded by user Build status unknown [no reports yet] |